Saturday, November 01, 2008

Check this out! 2nd place!!

# Team W L T F PTS PCT RS RA RD GP GR
1 Blue Balls 12 0 0 0 24 1.000 96 4 92 12 1
2 Crazy Kickers 9 1 2 0 20 0.833 51 17 34 12 1
3 Ball Breakers 9 1 1 0 19 0.864 48 10 38 11 2
4 Juggernauts 7 4 1 1 14 0.625 26 22 4 12 1
5 Tiki Titans 6 5 1 0 13 0.542 52 24 28 12 1
6 LetsDoDis 6 3 2 2 12 0.636 26 19 7 11 2
7 Trying Again 5 6 0 0 10 0.455 27 34 -7 11 2
8 BOOM Headshot 3 4 4 0 10 0.455 27 36 -9 11 2
9 Yo Momma 4 6 2 0 10 0.417 27 37 -10 12 1
10 Kickin Away 3 6 2 0 8 0.364 25 35 -10 11 2
11 Freemason Freaks 3 9 0 0 6 0.250 29 49 -20 12 1
12 Recess Rejects 2 8 2 0 6 0.250 22 72 -50 12 1
13 Hi Ballers 1 9 2 0 4 0.167 16 55 -39 12 1
14 Team Blackout 1 9 1 0 3 0.136 22 80 -58 11 2

No comments: