Uhhhh first of all, go us!:
| # | Team | W | L | T | F | PTS | PCT | RS | RA | RD | GP | GR |
| 1 | Blue Balls | 9 | 0 | 0 | 0 | 18 | 1.000 | 52 | 4 | 48 | 9 | 4 |
| 2 | Crazy Kickers | 6 | 1 | 2 | 0 | 14 | 0.778 | 36 | 13 | 23 | 9 | 4 |
| 3 | Ball Breakers | 6 | 1 | 1 | 0 | 13 | 0.813 | 31 | 9 | 22 | 8 | 5 |
| 4 | Juggernauts | 6 | 3 | 0 | 0 | 12 | 0.667 | 19 | 17 | 2 | 9 | 4 |
| 5 | LetsDoDis | 5 | 3 | 1 | 2 | 9 | 0.611 | 19 | 14 | 5 | 9 | 4 |
| 6 | Tiki Titans | 4 | 4 | 0 | 0 | 8 | 0.500 | 31 | 13 | 18 | 8 | 5 |
| 7 | Trying Again | 4 | 5 | 0 | 0 | 8 | 0.444 | 20 | 29 | -9 | 9 | 4 |
| 8 | BOOM Headshot | 3 | 3 | 2 | 0 | 8 | 0.500 | 19 | 27 | -8 | 8 | 5 |
| 9 | Yo Momma | 3 | 4 | 2 | 0 | 8 | 0.444 | 17 | 25 | -8 | 9 | 4 |
| 10 | Kickin Away | 3 | 5 | 1 | 0 | 7 | 0.389 | 24 | 27 | -3 | 9 | 4 |
| 11 | Recess Rejects | 2 | 4 | 2 | 0 | 6 | 0.375 | 18 | 26 | -8 | 8 | 5 |
| 12 | Freemason Freaks | 2 | 7 | 0 | 0 | 4 | 0.222 | 18 | 35 | -17 | 9 | 4 |
| 13 | Team Blackout | 0 | 6 | 2 | 0 | 2 | 0.125 | 13 | 51 | -38 | 8 | 5 |
| 14 | Hi Ballers | 0 | 7 | 1 | 0 | 1 | 0.063 | 7 | 34 | -27 | 8 | 5 |
| Week 7 - October 23 |
| 6:30 PM | Team 1 | Team 2 | Ref |
| Field 2 | Juggernauts |
| Tiki Titans |
| LetsDoDis |
| Field 3 | BOOM Headshot |
| Kickin Away |
| Crazy Kickers |
| Field 4 | Ball Breakers |
| Hi Ballers |
| Yo Momma |
| Field 5 | Team Blackout |
| Blue Balls |
| Crazy Kickers |
| Field 1 | Freemason Freaks |
| Recess Rejects |
| Trying Again |
| 7:30 PM | Team 1 | Team 2 | Ref |
| Field 2 | Recess Rejects |
| Ball Breakers |
| Blue Balls |
| Field 3 | Tiki Titans |
| BOOM Headshot |
| Juggernauts |
| Field 4 | Trying Again |
| Crazy Kickers |
| Kickin Away |
| Field 5 | Hi Ballers |
| Team Blackout |
| Freemason Freaks |
| Field 1 | LetsDoDis |
| Yo Momma |
| Freemason Freaks |
| 8:30 PM | Team 1 | Team 2 | Ref |
| Field 1 | Juggernauts |
| Yo Momma |
| LetsDoDis |
No comments:
Post a Comment