Monday, May 19, 2008

Week 6: May 22

Week 6 - May 22
6:30 PM Team 1 Team 2 Ref
Field 3 Balls to the Wall
LetsDoDis
Crazy Kickers
Field 1 Blue Balls
Tiki Titans
Recess Rejects
Field 2 The Juggernauts
Portsmouth KB Club
Team Blackout
7:30 PM Team 1 Team 2 Ref
Field 3 Balls to the Wall
Team Blackout
Blue Balls
Field 1 Crazy Kickers
LetsDoDis
The Juggernauts
Field 2 Recess Rejects
Tiki Titans
Portsmouth KB Club

Team W L T F PTS PCT RS RA RD GP GR
Blue Balls 6 1 0 0 12 0.857 64 4 60 7 9
The Juggernauts 6 1 0 0 12 0.857 41 3 38 7 9
Crazy Kickers 5 1 1 0 11 0.786 66 11 55 7 9
Tiki Titans 4 1 1 0 9 0.750 34 9 25 6 10
Recess Rejects 4 3 0 0 8 0.571 17 27 -10 7 9
LetsDoDis 2 4 0 0 4 0.333 11 41 -30 6 10
Team Blackout 1 6 0 0 2 0.143 7 47 -40 7 9
Portsmouth KB Club 1 6 0 0 2 0.143 8 64 -56 7 9
Balls to the Wall 0 6 0 0 0 0.000 6 48 -42 6 10

No comments: